Just for a reference on how fast digital modes can transfer data. Includes Baud rate, bandwidth and other data. I do not want to take credit. I found this on the internet at:
http://xa.yimg.com/kq/groups/22895450/.../name/mode_table-EXP04.pdf Please refer to that document if there are any questions or look up the protocols on wikipedia
Mode | Baud | WPM | Duty Cycle | BW (Hz) | Modulation | S/N | ITU | RSID-1 | RSID-2 |
PSK31 | 31.25 | 50 | 80.00% | 31 | 1-PSK | 31HG1B | 1 | ||
PSK63 | 62.5 | 100 | 80.00% | 63 | 1-PSK | 63HG1B | 2 | ||
PSK63FEC | 62.5 | 55 | 80.00% | 63 | 1-PSK | 63HG1B | 22 | ||
PSK63RC4 | 63 | 220 | 80.00% | 330 | 4-PSK4 | 330HG1BC | 263 | 1 | |
PSK63RC5 | 63 | 275 | 80.00% | 416 | 5-PSKR | 416HG1BC | 263 | 2 | |
PSK63RC10 | 63 | 550 | 80.00% | 850 | 10-PSKR | 850HG1BC | 263 | 3 | |
PSK63RC20 | 63 | 1100 | 80.00% | 1725 | 20-PSKR | 1725HG1B | 263 | 4 | |
PSK63RC32 | 63 | 1760 | 80.00% | 2775 | 32-PSKR | 2775HG1B | 263 | 5 | |
PSK125 | 125 | 200 | 80.00% | 125 | 1-PSK | 250HG1B | 4 | ||
PSK125R | 125 | 110 | 80.00% | 125 | 1-PSKR | 250HG1B | 183 | ||
PSK125RC4 | 125 | 352 | 80.00% | 650 | 3-PSKR | 650HG1B | 10 | ||
PSK125RC5 | 125 | 440 | 80.00% | 825 | 4-PSKR | 700HG1BC | 11 | ||
PSK125RC10 | 125 | 1100 | 80.00% | 1700 | 10-PSKR | 1700HG1B | 12 | ||
PSK125RC16 | 125 | 1760 | 80.00% | 2750 | 16-PSKR | 2750HG1B | 13 | ||
PSK250 | 250 | 400 | 80.00% | 250 | 1-PSK | 500HG1B | 126 | ||
PSK250R | 250 | 220 | 80.00% | 250 | 1-PSKR | 500HG1B | 186 | ||
PSK250C6 | 250 | 2400 | 80.00% | 2000 | 6-PSK | 2000HG1B | 263 | 63 | |
PSK250RC2 | 250 | 440 | 80.00% | 600 | 2-PSKR | 600HG1BC | 263 | 20 | |
PSK250RC3 | 250 | 660 | 80.00% | 950 | 3-PSKR | 950HG1BC | 263 | 21 | |
PSK250RC5 | 250 | 1100 | 80.00% | 1650 | 5-PSKR | 1760HG1B | 263 | 22 | |
PSK250RC6 | 250 | 1320 | 80.00% | 2000 | 6-PSKR | 2000HG1B | 263 | 65 | |
PSK250RC7 | 250 | 1540 | 80.00% | 2350 | 7-PSKR | 2350HG1B | 263 | 23 | |
PSK500 | 500 | 800 | 80.00% | 500 | 1-PSK | 500HG1B | 173 | ||
PSK500C2 | 500 | 1600 | 80.00% | 1200 | 2-PSK | 1200HG1B | 263 | 27 | |
PSK500C4 | 500 | 3200 | 80.00% | 2600 | 4-PSK | 2600HG1B | 263 | 28 | |
PSK500R | 500 | 440 | 80.00% | 500 | 1-PSKR | 500-HG1B | 187 | ||
PSK500RC2 | 500 | 880 | 80.00% | 1400 | 2-PSKR | 1400HG1B | 263 | 24 | |
PSK500RC3 | 500 | 1320 | 80.00% | 1900 | 3-PSKR | 1900HG1B | 263 | 25 | |
PSK500RC4 | 500 | 1760 | 80.00% | 2600 | 4-PSKR | 2600HG1B | 263 | 26 | |
PSK800C2 | 800 | 2300 | 80.00% | 1400 | 2-PSK | 2300HGB1 | 263 | 57 | |
PSK800RC2 | 800 | 1280 | 80.00% | 1400 | 2-PSKR | 800HGB1C | 263 | 54 | |
PSK1000 | 1000 | 1600 | 80.00% | 1800 | 1-PSK | 1800HG1B | 263 | 50 | |
PSK1000R | 1000 | 880 | 80.00% | 1800 | 1-PSKR | 1800HG1B | 263 | 51 | |
PSK1000C2 | 1000 | 3200 | 80.00% | 3600 | 2-PSK | 3600HG1B | 263 | 52 | |
PSK1000RC2 | 1000 | 1760 | 80.00% | 3600 | 2-PSKR | 3600HG1B | 263 | 53 | |
QPSK31 | 31.25 | 50 | 80.00% | 31 | 1-QPSK | 31H0G1B | 110 | ||
QPSK63 | 62.5 | 100 | 80.00% | 63 | 1-QPSK | 63HG1B | 3 | ||
QPSK125 | 125 | 200 | 80.00% | 125 | 1-PQSK | 125HG1B | 5 | ||
QPSK250 | 250 | 400 | 80.00% | 250 | 1-PQSK | 250HG1B | 127 | ||
QPSK500 | 500 | 800 | 80.00% | 500 | 1-PQSK | 500HG1B | |||
CW20 | 10 | 20 | 44.00% | 50 | MCW | 50H0A1A | |||
CW40 | 20 | 40 | 44.00% | 100 | MCW | 100HA1A | |||
CW100 | 50 | 100 | 44.00% | 200 | MCW | 200HA1B | 6 | ||
CONTESTIA-4-25 | 62.5 | 40 | 100.00% | 250 | 4-FSK | -10dB | 250HF1B | 55 | |
CONTSTIA-8-250 | 31.25 | 30 | 100.00% | 250 | 8-FSK | -13dB | 250HF1B | 49 | |
CONTESTIA-4-50 | 125 | 78 | 100.00% | 500 | 4-FSK | -8dB | 500HF1B | 54 | |
CONTESTIA-8-50 | 62.5 | 60 | 100.00% | 500 | 8-FSK | -10dB | 500HF1B | 52 | |
CONTESTIA-16-5 | 31.25 | 30 | 100.00% | 500 | 16-FSK | -12dB | 500HF1B | 50 | |
CONTESTIA-8-10 | 125 | 117 | 100.00% | 1000 | 8-FSK | -5dB | 1K00F1B | 117 | |
CONTESTIA-16-1 | 62.5 | 78 | 100.00% | 1000 | 16-FSK | -9dB | 1K00F1B | 53 | |
CONTESTIA-32-1 | 31.25 | 48 | 100.00% | 1000 | 32-FSK | -12dB | 1K00F1B | 51 | |
DominoEX4 | 3.9 | 29 | 100.00% | 173 | 173HF1B | 84 | |||
DominoEX5 | 5.4 | 44 | 100.00% | 244 | 244HF1B | 85 | |||
DominoEX8 | 7.8 | 58 | 100.00% | 346 | 346HF1B | 86 | |||
DominoEX11 | 10.8 | 80 | 100.00% | 262 | 262HF1B | 87 | |||
DominoEX16 | 15.6 | 115 | 100.00% | 355 | 355HF1B | 88 | |||
DominoEX22 | 21.5 | 160 | 100.00% | 524 | 524HF1B | 90 | |||
DominoEX44 | 43 | 312 | 100.00% | 1600 | 1600HF1B | 263 | 45 | ||
DominoEX88 | 86 | 614 | 100.00% | 1600 | 1600HF1B | 263 | 46 | ||
MFSK4 | 3.9 | 18 | 100.00% | 154 | 32-FSK | 154HF1B | |||
MFSK8 | 7.8 | 36 | 100.00% | 316 | 32-FSK | 316HF1B | 60 | ||
MFSK11 | 10.8 | 40 | 100.00% | 218 | 16-FSK | 218HF1B | 148 | ||
MFSK16 | 15.6 | 58 | 100.00% | 316 | 16-FSK | 316HF1B | 57 | ||
MFSK22 | 21.5 | 80 | 100.00% | 435 | 16-FSK | 435HF1B | 152 | ||
MFSK31 | 31.3 | 55 | 100.00% | 330 | 8-FSK | 330HF1B | |||
MFSK32 | 31.3 | 120 | 100.00% | 630 | 16-FSK | 630HF1B | 147 | ||
MFSK64 | 63 | 240 | 100.00% | 1260 | 16-FSK | 1260HF1B | 263 | 30 | |
MFSK128 | 125 | 480 | 100.00% | 1920 | 1920HF1B | 263 | 31 | ||
MT63-500 | 5 | 50 | 80.00% | 500 | 64 x 2-PSK | 500HJ2DE | 9 | ||
MT63-1000 | 10 | 100 | 80.00% | 1000 | 64 x 2-PSK | 1K00J2DEN | 12 | ||
MT63-2000 | 20 | 200 | 80.00% | 2000 | 64 x 2-PSK | 2K00J2DEN | 15 | ||
OLIVIA-4-250 | 63 | 20 | 100.00% | 250 | 4-FSK | -12dB | 250HF1B | 75 | |
OLIVIA-8-250 | 31 | 15 | 100.00% | 250 | 8-FSK | -14dB | 250HF1B | 69 | |
OLIVIA-4-500 | 125 | 40 | 100.00% | 500 | 4-FSK | -10dB | 500HF1B | 74 | |
OLIVIA-8-500 | 63 | 30 | 100.00% | 500 | 8-FSK | -11dB | 500HF1B | 72 | |
OLIVIA-16-500 | 31 | 20 | 100.00% | 500 | 16-FSK | -13dB | 500HF1B | 70 | |
OLIVIA-8-1000 | 125 | 58 | 100.00% | 1000 | 8-FSK | -7dB | 1K00F1B | 116 | |
OLIVIA-16-1000 | 63 | 40 | 100.00% | 1000 | 16-FSK | -10dB | 1K00F1B | 73 | |
OLIVIA-32-1000 | 31 | 24 | 100.00% | 1000 | 32-FSK | -12dB | 1K00F1B | 71 | |
RTTY 45 5 | 45 | 60 | 100.00% | 270 | 270HF1B | 39 | |||
RTTY 50 | 50 | 66 | 100.00% | 270 | 270HF1B | 40 | |||
RTTY 75 | 75 | 100 | 100.00% | 370 | 370HF1B | 41 | |||
THOR4 | 3.9 | 14 | 100.00% | 173 | 173HF1B | 136 | |||
THOR5 | 5.4 | 22 | 100.00% | 244 | 244HF1B | 139 | |||
THOR8 | 7.8 | 28 | 100.00% | 346 | 346HF1B | 137 | |||
THOR11 | 10.8 | 40 | 100.00% | 262 | 262HF1B | 143 | |||
THOR16 | 15.6 | 58 | 100.00% | 355 | 355HF1B | 138 | |||
THOR22 | 21.5 | 78 | 100.00% | 524 | 524HF1B | 145 | |||
THOR25X4 | 24.3 | 88 | 100.00% | 1800 | 1800HF1B | 263 | 40 | ||
THOR50X1 | 48.6 | 176 | 100.00% | 900 | 900HF1B | 263 | 41 | ||
THOR50X2 | 48.5 | 176 | 100.00% | 1800 | 1800HF1B | 263 | 42 | ||
THOR100 | 97 | 352 | 100.00% | 1800 | 1800HF1B | 263 | 43 | ||
THROB1 | 1 | 10 | 80.00% | 72 | 72H0F1B | 43 | |||
THROB2 | 2 | 20 | 80.00% | 72 | 72H0F1B | 44 | |||
THROB4 | 4 | 30 | 80.00% | 144 | 144HF1B | 45 | |||
THROBX1 | 1 | 10 | 80.00% | 94 | 94H0F1B | 46 | |||
THROBX2 | 2 | 20 | 80.00% | 94 | 94H0F1B | 47 | |||
THROBX4 | 4 | 40 | 80.00% | 188 | 188HF1B | 146 |
No comments:
Post a Comment